Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 12.256.017 | IDR 7.413.135 | IDR 19.392.135 |
3 month | IDR 4.086.339 | IDR 2.472.045 | IDR 6.465.045 |
6 month | IDR 2.043.920 | IDR 1.236.773 | IDR 3.233.273 |
12 month | IDR 1.022.710 | IDR 619.136 | IDR 1.617.386 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 12.160.185 | IDR 7.355.175 | IDR 19.334.175 |
3 month | IDR 4.054.395 | IDR 2.452.725 | IDR 6.445.725 |
6 month | IDR 2.027.948 | IDR 1.227.113 | IDR 3.223.613 |
12 month | IDR 1.014.724 | IDR 614.306 | IDR 1.612.556 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 11.979.000 | IDR 7.245.000 | IDR 19.224.000 |
3 month | IDR 3.993.000 | IDR 2.415.000 | IDR 6.408.000 |
6 month | IDR 1.996.500 | IDR 1.207.500 | IDR 3.204.000 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 11.979.000 | IDR 7.245.000 | IDR 19.224.000 |
3 month | IDR 3.993.000 | IDR 2.415.000 | IDR 6.408.000 |
6 month | IDR 1.996.500 | IDR 1.207.500 | IDR 3.204.000 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 11.979.000 | IDR 7.245.000 | IDR 19.224.000 |
3 month | IDR 3.993.000 | IDR 2.415.000 | IDR 6.408.000 |
6 month | IDR 1.996.500 | IDR 1.207.500 | IDR 3.204.000 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.