Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 14.650.860 | IDR 12.001.290 | IDR 26.321.290 |
3 month | IDR 4.884.621 | IDR 4.001.430 | IDR 8.774.764 |
6 month | IDR 2.443.060 | IDR 2.001.465 | IDR 4.388.132 |
12 month | IDR 1.222.281 | IDR 1.001.483 | IDR 2.194.817 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 14.536.300 | IDR 11.907.450 | IDR 26.227.450 |
3 month | IDR 4.846.434 | IDR 3.970.150 | IDR 8.743.484 |
6 month | IDR 2.423.967 | IDR 1.985.825 | IDR 4.372.492 |
12 month | IDR 1.212.734 | IDR 993.663 | IDR 2.186.997 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 14.320.000 | IDR 11.730.000 | IDR 26.050.000 |
3 month | IDR 4.773.334 | IDR 3.910.000 | IDR 8.683.334 |
6 month | IDR 2.386.667 | IDR 1.955.000 | IDR 4.341.667 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 14.320.000 | IDR 11.730.000 | IDR 26.050.000 |
3 month | IDR 4.773.334 | IDR 3.910.000 | IDR 8.683.334 |
6 month | IDR 2.386.667 | IDR 1.955.000 | IDR 4.341.667 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 14.320.000 | IDR 11.730.000 | IDR 26.050.000 |
3 month | IDR 4.773.334 | IDR 3.910.000 | IDR 8.683.334 |
6 month | IDR 2.386.667 | IDR 1.955.000 | IDR 4.341.667 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.