Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.295.490 | IDR 7.293.444 | IDR 14.423.444 |
3 month | IDR 2.432.830 | IDR 2.432.148 | IDR 4.808.815 |
6 month | IDR 1.217.166 | IDR 1.216.824 | IDR 2.405.158 |
12 month | IDR 609.333 | IDR 609.162 | IDR 1.203.329 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.238.450 | IDR 7.236.420 | IDR 14.366.420 |
3 month | IDR 2.413.817 | IDR 2.413.140 | IDR 4.789.807 |
6 month | IDR 1.207.659 | IDR 1.207.320 | IDR 2.395.654 |
12 month | IDR 604.580 | IDR 604.410 | IDR 1.198.577 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.130.000 | IDR 7.128.000 | IDR 14.258.000 |
3 month | IDR 2.376.667 | IDR 2.376.000 | IDR 4.752.667 |
6 month | IDR 1.188.334 | IDR 1.188.000 | IDR 2.376.334 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.130.000 | IDR 7.128.000 | IDR 14.258.000 |
3 month | IDR 2.376.667 | IDR 2.376.000 | IDR 4.752.667 |
6 month | IDR 1.188.334 | IDR 1.188.000 | IDR 2.376.334 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.130.000 | IDR 7.128.000 | IDR 14.258.000 |
3 month | IDR 2.376.667 | IDR 2.376.000 | IDR 4.752.667 |
6 month | IDR 1.188.334 | IDR 1.188.000 | IDR 2.376.334 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.