Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.009.050 | IDR 11.086.728 | IDR 17.936.728 |
3 month | IDR 2.337.351 | IDR 3.696.576 | IDR 5.979.910 |
6 month | IDR 1.169.425 | IDR 1.849.038 | IDR 2.990.705 |
12 month | IDR 585.463 | IDR 925.269 | IDR 1.496.103 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.954.250 | IDR 11.000.040 | IDR 17.850.040 |
3 month | IDR 2.319.084 | IDR 3.667.680 | IDR 5.951.014 |
6 month | IDR 1.160.292 | IDR 1.834.590 | IDR 2.976.257 |
12 month | IDR 580.897 | IDR 918.045 | IDR 1.488.879 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.850.000 | IDR 10.836.000 | IDR 17.686.000 |
3 month | IDR 2.283.334 | IDR 3.612.000 | IDR 5.895.334 |
6 month | IDR 1.141.667 | IDR 1.806.000 | IDR 2.947.667 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.850.000 | IDR 10.836.000 | IDR 17.686.000 |
3 month | IDR 2.283.334 | IDR 3.612.000 | IDR 5.895.334 |
6 month | IDR 1.141.667 | IDR 1.806.000 | IDR 2.947.667 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.850.000 | IDR 10.836.000 | IDR 17.686.000 |
3 month | IDR 2.283.334 | IDR 3.612.000 | IDR 5.895.334 |
6 month | IDR 1.141.667 | IDR 1.806.000 | IDR 2.947.667 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.