Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 17.098.899 | IDR 19.106.025 | IDR 35.819.025 |
3 month | IDR 5.700.633 | IDR 6.369.675 | IDR 11.940.675 |
6 month | IDR 2.851.067 | IDR 3.185.588 | IDR 5.971.088 |
12 month | IDR 1.426.283 | IDR 1.593.544 | IDR 2.986.294 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 16.965.195 | IDR 18.956.625 | IDR 35.669.625 |
3 month | IDR 5.656.065 | IDR 6.319.875 | IDR 11.890.875 |
6 month | IDR 2.828.783 | IDR 3.160.688 | IDR 5.946.188 |
12 month | IDR 1.415.141 | IDR 1.581.094 | IDR 2.973.844 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 16.713.000 | IDR 18.675.000 | IDR 35.388.000 |
3 month | IDR 5.571.000 | IDR 6.225.000 | IDR 11.796.000 |
6 month | IDR 2.785.500 | IDR 3.112.500 | IDR 5.898.000 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 16.713.000 | IDR 18.675.000 | IDR 35.388.000 |
3 month | IDR 5.571.000 | IDR 6.225.000 | IDR 11.796.000 |
6 month | IDR 2.785.500 | IDR 3.112.500 | IDR 5.898.000 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 16.713.000 | IDR 18.675.000 | IDR 35.388.000 |
3 month | IDR 5.571.000 | IDR 6.225.000 | IDR 11.796.000 |
6 month | IDR 2.785.500 | IDR 3.112.500 | IDR 5.898.000 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.