Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 8.103.660 | IDR 6.492.435 | IDR 14.412.435 |
3 month | IDR 2.702.220 | IDR 2.165.145 | IDR 4.805.145 |
6 month | IDR 1.351.860 | IDR 1.083.323 | IDR 2.403.323 |
12 month | IDR 676.680 | IDR 542.411 | IDR 1.202.411 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 8.040.300 | IDR 6.441.675 | IDR 14.361.675 |
3 month | IDR 2.681.100 | IDR 2.148.225 | IDR 4.788.225 |
6 month | IDR 1.341.300 | IDR 1.074.863 | IDR 2.394.863 |
12 month | IDR 671.400 | IDR 538.181 | IDR 1.198.181 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.920.000 | IDR 6.345.000 | IDR 14.265.000 |
3 month | IDR 2.640.000 | IDR 2.115.000 | IDR 4.755.000 |
6 month | IDR 1.320.000 | IDR 1.057.500 | IDR 2.377.500 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.920.000 | IDR 6.345.000 | IDR 14.265.000 |
3 month | IDR 2.640.000 | IDR 2.115.000 | IDR 4.755.000 |
6 month | IDR 1.320.000 | IDR 1.057.500 | IDR 2.377.500 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 7.920.000 | IDR 6.345.000 | IDR 14.265.000 |
3 month | IDR 2.640.000 | IDR 2.115.000 | IDR 4.755.000 |
6 month | IDR 1.320.000 | IDR 1.057.500 | IDR 2.377.500 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.