Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 15.326.040 | IDR 16.482.030 | IDR 31.462.030 |
3 month | IDR 5.109.681 | IDR 5.495.010 | IDR 10.488.344 |
6 month | IDR 2.555.590 | IDR 2.748.255 | IDR 5.244.922 |
12 month | IDR 1.278.546 | IDR 1.374.878 | IDR 2.623.212 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 15.206.200 | IDR 16.353.150 | IDR 31.333.150 |
3 month | IDR 5.069.734 | IDR 5.452.050 | IDR 10.445.384 |
6 month | IDR 2.535.617 | IDR 2.726.775 | IDR 5.223.442 |
12 month | IDR 1.268.559 | IDR 1.364.138 | IDR 2.612.472 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 14.980.000 | IDR 16.110.000 | IDR 31.090.000 |
3 month | IDR 4.993.334 | IDR 5.370.000 | IDR 10.363.334 |
6 month | IDR 2.496.667 | IDR 2.685.000 | IDR 5.181.667 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 14.980.000 | IDR 16.110.000 | IDR 31.090.000 |
3 month | IDR 4.993.334 | IDR 5.370.000 | IDR 10.363.334 |
6 month | IDR 2.496.667 | IDR 2.685.000 | IDR 5.181.667 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 14.980.000 | IDR 16.110.000 | IDR 31.090.000 |
3 month | IDR 4.993.334 | IDR 5.370.000 | IDR 10.363.334 |
6 month | IDR 2.496.667 | IDR 2.685.000 | IDR 5.181.667 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.