Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 9.024.360 | IDR 10.460.652 | IDR 19.280.652 |
3 month | IDR 3.009.120 | IDR 3.487.884 | IDR 6.427.884 |
6 month | IDR 1.505.310 | IDR 1.744.692 | IDR 3.214.692 |
12 month | IDR 753.405 | IDR 873.096 | IDR 1.608.096 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 8.953.800 | IDR 10.378.860 | IDR 19.198.860 |
3 month | IDR 2.985.600 | IDR 3.460.620 | IDR 6.400.620 |
6 month | IDR 1.493.550 | IDR 1.731.060 | IDR 3.201.060 |
12 month | IDR 747.525 | IDR 866.280 | IDR 1.601.280 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 8.820.000 | IDR 10.224.000 | IDR 19.044.000 |
3 month | IDR 2.940.000 | IDR 3.408.000 | IDR 6.348.000 |
6 month | IDR 1.470.000 | IDR 1.704.000 | IDR 3.174.000 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 8.820.000 | IDR 10.224.000 | IDR 19.044.000 |
3 month | IDR 2.940.000 | IDR 3.408.000 | IDR 6.348.000 |
6 month | IDR 1.470.000 | IDR 1.704.000 | IDR 3.174.000 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 8.820.000 | IDR 10.224.000 | IDR 19.044.000 |
3 month | IDR 2.940.000 | IDR 3.408.000 | IDR 6.348.000 |
6 month | IDR 1.470.000 | IDR 1.704.000 | IDR 3.174.000 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.