Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.282.720 | IDR 8.987.532 | IDR 15.127.532 |
3 month | IDR 2.095.240 | IDR 2.996.844 | IDR 5.043.511 |
6 month | IDR 1.048.371 | IDR 1.499.172 | IDR 2.522.506 |
12 month | IDR 524.935 | IDR 750.336 | IDR 1.262.003 |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.233.600 | IDR 8.917.260 | IDR 15.057.260 |
3 month | IDR 2.078.867 | IDR 2.973.420 | IDR 5.020.087 |
6 month | IDR 1.040.184 | IDR 1.487.460 | IDR 2.510.794 |
12 month | IDR 520.842 | IDR 744.480 | IDR 1.256.147 |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.140.000 | IDR 8.784.000 | IDR 14.924.000 |
3 month | IDR 2.046.667 | IDR 2.928.000 | IDR 4.974.667 |
6 month | IDR 1.023.334 | IDR 1.464.000 | IDR 2.487.334 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.140.000 | IDR 8.784.000 | IDR 14.924.000 |
3 month | IDR 2.046.667 | IDR 2.928.000 | IDR 4.974.667 |
6 month | IDR 1.023.334 | IDR 1.464.000 | IDR 2.487.334 |
12 month | - | - | - |
Groom Ring | Bride Ring | Pair Ring | |
---|---|---|---|
30 days | IDR 6.140.000 | IDR 8.784.000 | IDR 14.924.000 |
3 month | IDR 2.046.667 | IDR 2.928.000 | IDR 4.974.667 |
6 month | IDR 1.023.334 | IDR 1.464.000 | IDR 2.487.334 |
12 month | - | - | - |
Payment options depend on your purchase amount. Estimated payment amount excludes taxes and shipping fees. Actual terms may vary.